Exacavator Overview
Used Volvo EC290 Excavator for Sale
The used Volvo EC290 excavator is a robust and versatile mid‑to‑large hydraulic crawler excavator engineered for demanding job sites. With a high‑torque engine, precision‑tuned hydraulics, and reinforced components, the EC290 excels in heavy digging, foundation work, and material handling tasks. Its balanced design provides both power and fuel efficiency, delivering reliable performance in challenging environments.
This 2023 Volvo EC290 with 760 working hours is well maintained and ready to work. Built for operators who require strength without sacrificing control, the EC290 offers responsive hydraulics, smooth swing function, and excellent stability on uneven terrain. Ideal for contractors, rental companies, and equipment dealers working on earthmoving, utility installation, slope construction, and infrastructure jobs.
Technical Specifications
| Brand | Volvo |
|---|---|
| Model | EC290 |
| Year | 2023 |
| Price | USD 31,000 |
| Working Hours | 760 Hours |
| Machine Type | Mid‑to‑Large Crawler Excavator |
| Operating Weight | Approx. 28,500 kg |
| Engine Model | Volvo D7E Engine |
| Rated Power | Approx. 153 kW |
| Bucket Capacity | 1.4 m³ |
| Hydraulic Pump Model | Axial Piston Variable Displacement Pump |
| Max Digging Depth | Approx. 6,900 mm |
| Max Reach | Approx. 10,800 mm |
| Overall Length | Approx. 10,300 mm |
| Overall Width | Approx. 2,900 mm |
| Overall Height | Approx. 3,300 mm |
| Track Width | 600 mm |
| Fuel Consumption (per hour) | Approx. 15 – 19 L/h |
| Condition | Used / Original / Well Maintained |
Main Features
- High‑torque engine optimized for heavy lifting and digging
- Responsive hydraulic system with excellent load control
- Reinforced boom and arm design for demanding applications
- Stable swing operation with smooth rotational performance
- Operator comfort with enhanced visibility and ergonomic controls
Price & Inquiry
This 2023 Volvo EC290 excavator with 760 working hours is available for sale at USD 31,000. Inspection is available before shipment.
Contact us now to receive photos, videos, and shipping details of this used Volvo EC290 excavator.
Volvo EC290 vs Volvo EC300D Excavator Comparison
| Specification | Volvo EC290 | Volvo EC300 |
|---|---|---|
| Engine Model | D7E EAE2 | Volvo D7E |
| Rated Power | Approx. 142 kW | Approx. 169 kW |
| Operating Weight | Approx. 28,000 kg | Approx. 30,000 kg |
| Bucket Capacity | 1.4 m³ | 1.4 m³ |
| Fuel Consumption (per hour) | Approx. 15 – 19 L/h | Approx. 17 – 21 L/h |
| Max Digging Depth | Approx. 6,900 mm | Approx. 7,200 mm |
| Max Reach | Approx. 10,800 mm | Approx. 11,000 mm |
| Hydraulic Pump | Axial Piston Variable Displacement Pump | Axial Piston Variable Displacement Pump |
| Condition | Used / New Available | Used / New Available |



