Exacavator Overview
SANY 55U excavator
This used 2023 SANY 55U excavator is a compact and highly efficient mini crawler machine with extremely low working hours. Designed for urban construction and confined job sites, it delivers smooth operation, excellent fuel efficiency, and reliable performance. With only 6 working hours, the machine is in near-new condition and ready for immediate use.
Technical Specifications
| Brand | SANY |
|---|---|
| Model | SY55U |
| Year | 2023 |
| Prices | $ 21000 |
| Operating Weight | 5,700 kg |
| Engine Model | Yanmar Engine |
| Rated Power | 36 kW |
| Bucket Capacity | 0.18 – 0.21 m³ |
| Working Hours | 6 hours |
| Dimensions (L × W × H) | 5.9 × 2.0 × 2.6 m |
| Fuel Consumption | Approx. 5–7 liters/hour |
| Condition | Used / Original / Like New |
Main Features
- Ultra-low working hours, near-new condition
- Compact design, ideal for narrow job sites
- Smooth hydraulic system and precise control
- Fuel-efficient engine with low operating cost
- Durable structure and easy maintenance
Applications
The used SANY 55U excavator is ideal for urban construction, landscaping, foundation work, pipeline installation, road maintenance, and small-scale earthmoving projects. It is a perfect choice for contractors, rental companies, and municipal engineering work.
Inquiry
Machines are available for inspection before shipment.
Contact us now to get the latest photos, videos, and detailed information about this 2023 SANY 55U excavator.
SANY 55U vs SANY 55C – Technical Comparison
| Specification | SANY 55U | SANY 55C |
|---|---|---|
| Engine Model | Yanmar 4TNV88 (SANY Original) | Yanmar 4TNV88 (SANY Original) |
| Rated Power | Approx. 36 kW | Approx. 36–38 kW |
| Main Hydraulic Pump | Kawasaki / Sauer axial piston pump | Kawasaki / Sauer axial piston pump (higher flow) |
| Hydraulic System Type | Load-sensing, pilot control | Load-sensing, pilot control |
| Fuel Consumption | Approx. 5–7 L/hour | Approx. 6–8 L/hour |
| Operating Weight | Approx. 5,700 kg | Approx. 5,650–5,800 kg |
| Bucket Capacity | 0.18 – 0.21 m³ | 0.18 – 0.22 m³ |
| Overall Dimensions (L×W×H) | Approx. 5.9 × 2.0 × 2.6 m | Approx. 6.0 × 2.0 × 2.6 m |
